High-Quality 3 Meter Instrument Cable for Superior Sound
€14.50 Original price was: €14.50.€13.00Current price is: €13.00. (inc. VAT)
Premium TCE Multicore Audio Cable - 26 AWG, Per Meter
€9.50 Original price was: €9.50.€8.00Current price is: €8.00. (inc. VAT)
SKU:
TCE8C
Category: Bulk Multicord Cables
High-Quality 26 AWG Multicore Audio Cable – Per Meter
€7.50 Original price was: €7.50.€6.00Current price is: €6.00. (inc. VAT)
Multicore audio cable – 26AWG – n x 2 x 0.14 mm²
For orders in non-standard lengths, a preparation time of 2 business days applies.
The price is per meter.
In stock
SKU:
TCE8C
Category: Bulk Multicord Cables
Specifications
| Technical Data | ||||
| Order Code | TCE2 | TCE4 | TCE8 | TCE12 |
| PVC jacket, diameter | 8.5 mm | 10 mm | 14 mm | 15 mm |
| Cond. PVC jacket,diameter | 3.0 mm | 3.0 mm | 3.0 mm | 3.0 mm |
| AWG | 26 | 26 | 26 | 26 |
| No. of inner conductors | 2 x 2 x 0.14 mm² | 4 x 2 x 0.14 mm² | 8 x 2 x 0.14 mm² | 12 x 2 x 0.14 mm² |
| Copper strand per conductor | 18 x 0.10 mm | 18 x 0.10 mm | 18 x 0.10 mm | 18 x 0.10 mm |
| Conductor insulation | PE 1.05 mm | PE 1.05 mm | PE 1.05 mm | PE 1.05 mm |
| Shielding | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper |
| Shielding factor | 100 % | 100 % | 100 % | 100 % |
| Temperature range | min. -20 °C | min. -20 °C | min. -20 °C | min. -20 °C |
| Temperature range | max. 70 °C | max. 70 °C | max. 70 °C | max. 70 °C |
| Electrical Data | ||||
| Capac. cond./cond. per 1 m | 66 pF | 66 pF | 66 pF | 66 pF |
| Capac. cond./shield. per 1 m | 140 pF | 140 pF | 140 pF | 140 pF |
| Cond. resistance per 1 m | 126.5 mΩ | 126.5 mΩ | 126.5 mΩ | 126.5 mΩ |
| Shield. resistance per 1 m | 105.2 mΩ | 105.2 mΩ | 105.2 mΩ | 105.2 mΩ |
| Technical Data | ||||
| Order Code | TCE16 | TCE20 | TCE24 | TCE32 |
| PVC jacket, diameter | 18 mm | 20 mm | 22 mm | 25 mm |
| Cond. PVC jacket,diameter | 3.0 mm | 3.0 mm | 3.0 mm | 3.0 mm |
| AWG | 26 | 26 | 26 | 26 |
| No. of inner conductors | 16 x 2 x 0.14 mm² | 20 x 2 x 0.14 mm² | 24 x 2 x 0.14 mm² | 32 x 2 x 0.14 mm² |
| Copper strand per conductor | 18 x 0.10 mm | 18 x 0.10 mm | 18 x 0.10 mm | 18 x 0.10 mm |
| Conductor insulation | PE 1.05 mm | PE 1.05 mm | PE 1.05 mm | PE 1.05 mm |
| Shielding | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper |
| Shielding factor | 100 % | 100 % | 100 % | 100 % |
| Temperature range | min. -20 °C | min. -20 °C | min. -20 °C | min. -20 °C |
| Temperature range | max. 70 °C | max. 70 °C | max. 70 °C | max. 70 °C |
| Electrical Data | ||||
| Capac. cond./cond. per 1 m | 66 pF | 66 pF | 66 pF | 66 pF |
| Capac. cond./shield. per 1 m | 140 pF | 140 pF | 140 pF | 140 pF |
| Cond. resistance per 1 m | 126.5 mΩ | 126.5 mΩ | 126.5 mΩ | 126.5 mΩ |
| Shield. resistance per 1 m | 105.2 mΩ | 105.2 mΩ | 105.2 mΩ | 105.2 mΩ |
| Technical Data | |
| Order Code | TCE40 |
| PVC jacket, diameter | 26.7 mm |
| Cond. PVC jacket,diameter | 3.0 mm |
| AWG | 26 |
| No. of inner conductors | 40 x 2 x 0.14 mm² |
| Copper strand per conductor | 18 x 0.10 mm |
| Conductor insulation | PE 1.05 mm |
| Shielding | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper |
| Shielding factor | 100 % |
| Temperature range | min. -20 °C |
| Temperature range | max. 70 °C |
| Electrical Data | |
| Capac. cond./cond. per 1 m | 66 pF |
| Capac. cond./shield. per 1 m | 140 pF |
| Cond. resistance per 1 m | 126.5 mΩ |
| Shield. resistance per 1 m | 105.2 mΩ |
Reviews (0)
Be the first to review “High-Quality 26 AWG Multicore Audio Cable – Per Meter” Cancel reply
Shipping & Delivery
Related products
Premium TCE Multicore Audio Cable – 26 AWG, Per Meter
SKU:
TCE12C

Reviews
There are no reviews yet.